Bathroom Total | 4 |
Bedrooms Total | 5 |
Half Bathrooms Total | 0 |
Year Built | 1997 |
Cooling Type | Central air conditioning |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Heating Type | In Floor Heating, Forced air |
Heating Fuel | Other |
Stories Total | 2 |
4pc Ensuite bath | Basement | 8'10'' x 11'4'' |
Storage | Basement | 19'6'' x 22' |
Utility room | Basement | 12'10'' x 7'3'' |
Kitchen | Basement | 15'3'' x 12'4'' |
4pc Bathroom | Basement | 5'10'' x 11'9'' |
Bedroom | Basement | 14'1'' x 9'3'' |
Family room | Basement | 10'9'' x 18'10'' |
Bedroom | Basement | 11'4'' x 13'7'' |
Bedroom | Basement | 14'1'' x 9'3'' |
Games room | Basement | 19'9'' x 27'4'' |
Laundry room | Main level | 13'8'' x 9'1'' |
Foyer | Main level | 12'3'' x 8'3'' |
4pc Bathroom | Main level | 11'3'' x 5' |
Bedroom | Main level | 13'2'' x 10'2'' |
Dining room | Main level | 15'5'' x 10'6'' |
5pc Ensuite bath | Main level | 16'5'' x 11'11'' |
Primary Bedroom | Main level | 17'4'' x 13'1'' |
Living room | Main level | 16'9'' x 17'11'' |
Kitchen | Main level | 19'1'' x 17'1'' |
Other | Secondary Dwelling Unit | 22'9'' x 18'6'' |
Other | Secondary Dwelling Unit | 7' x 8'9'' |
DIRECT: 250.575.8795
Royal LePage Kelowna
#1 - 1890 Cooper Road
Kelowna, British Columbia
V1Y 8B7
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits