Bathroom Total | 5 |
Bedrooms Total | 5 |
Half Bathrooms Total | 1 |
Year Built | 2015 |
Cooling Type | Central air conditioning |
Flooring Type | Carpeted, Cork, Hardwood, Other, Tile |
Heating Type | Forced air, See remarks |
Stories Total | 3 |
Laundry room | Second level | 6'7'' x 8'9'' |
Full bathroom | Second level | 12'8'' x 5'6'' |
Bedroom | Second level | 12' x 13' |
Bedroom | Second level | 12'8'' x 12'2'' |
5pc Ensuite bath | Second level | 14' x 12'10'' |
Primary Bedroom | Second level | 16'4'' x 14' |
Gym | Basement | 10'7'' x 16'7'' |
Media | Basement | 19'11'' x 16'8'' |
Other | Basement | 7'9'' x 12'4'' |
Wine Cellar | Basement | 5'11'' x 5'11'' |
Recreation room | Basement | 33' x 21'6'' |
Full bathroom | Basement | 5'11'' x 8'2'' |
Full ensuite bathroom | Basement | 12'7'' x 7'7'' |
Bedroom | Basement | 13' x 16'7'' |
Bedroom | Basement | 10'5'' x 16'3'' |
Other | Main level | 9'9'' x 14'4'' |
Office | Main level | 11'6'' x 12'8'' |
Mud room | Main level | 15'4'' x 7'6'' |
Pantry | Main level | 11'4'' x 7'7'' |
Partial bathroom | Main level | 7'4'' x 5' |
Great room | Main level | 19'2'' x 19' |
Dining room | Main level | 13'10'' x 20'6'' |
Kitchen | Main level | 19' x 16'7'' |
DIRECT: 250.575.8795
Royal LePage Kelowna
#1 - 1890 Cooper Road
Kelowna, British Columbia
V1Y 8B7
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits